-
Member Login
- Home
- About
- Institute Groups
- Membership
- Events
- News & Publications
- Institute Programs
- Resources
- Jobs Board
- Contact Us
- Site Info
The 2018 Australasian Network for Ecology and Transportation (ANET) Conference, which explored the theme "CONNECTING NATURE CONNECTING PEOPLE", was held at the RACV Goldfields in Creswick, Victoria on 30 April to 2 May 2018.
Presenter |
Abstract |
|
Chris Thomson | Approaches to positioning crossing structures to facilitate emu movements across a major highway |
|
Fiona Davies | Are we monitoring in the dark? Implementation of a bat framework on a roading project in Hamilton, New Zealand |
|
Elvira Lanham | Gardens are not just for wall skinks - a threatened reptile in the suburb |
|
Victoria Harvey | Green and golden frog guidelines for construction projects |
|
Richard Pidgeon | Logan Enhancement Project: A collaborative approach to road ecology connectivity |
|
Carol Bannock | The long and winding road to better ecological outcomes |
Presenter |
Abstract |
|
Mel McGregor | Exploring the unexpected: The benefits of understanding non-target species use of fauna passages |
|
Sophie Hughes | Evidence-based development of a commercial arboreal wildlife bridge to prevent habitat fragmentation and isolation |
|
Maggie Baron | Metro Tunnel: Embedding urban ecology performance targets in infrastructure projects |
|
Arianna Scarpellini | Effect of artificial light on wildlife use of underpasses |
|
Chris Murphy | How bureaucratic structure influenced the assessment of transport infrastructure under the EPBC Act from 2006 to 2008 |
|
Josie Stokes | Recent innovations in microbat mitigation on road projects in NSW |
Presenter |
Abstract |
|
Julie Ravallion | Sourcing biodiversity offsets within a market based system |
|
John Seidel | Using innovative method to assess development impacts and biodiversity offset requirements in NSW |
|
Heini Kujala | Taking the landscape view: from ad hoc to strategic offsets |
Presenter |
Abstract |
|
Kylie Soanes | How effectively can we mitigate the barrier impacts of roads on wildlife movement? A global assessment and meta-analysis |
|
Steve Bega | Road mortality mitigation: The effectiveness of mesh fencing vs. Animex |
|
Omar Seychell | Western Belfast Bypass, South Island NZ: Aquatic ecology aspects and sharing of lessons learned - A contractor’s perspective |
|
Yun Wang | Wildlife protection along QinghaiTibet expressway in China |
|
Kelly Dalton | Use and effectiveness of glider pole linkages as a mitigation measures |
|
Jonathon McLean | How did the frog cross the road? Design standards for road crossings |
Presenter |
Abstract |
|
Austin O’Malley | Application of connectivity modelling to highly fragmented urban landscapes at local scales |
|
Kristina Chyn | Projecting road kill risk for Taiwan’s reptiles and amphibians |
|
Manisha Bhardwaj | Road effect zone for bats not caused by lack of insects |
|
Scott Lawrence | Woolgoolga to Ballina Pacific Highway upgrade koala management |
|
Vanessa Gorecki | Insectivorous bat roosts in road structures in Brisbane |
|
You Shicheng | How the retaining wall form effects snakes crossing the road in Taiwan |
Presenter |
Abstract |
|
Gabrielle Guthrie | 2017 Reform of native vegetation laws in VIC & NSW: Legal update for linear infrastructure |
|
Leigh Bull | Kaikoura earthquake: Managing ecology during a major road and rail rebuild |
|
Mark Harris | Vegetation management in the Central Queensland Coal Network Rail system |
|
Paul Gibson-Roy | Restoring threatened native plant communities to roadsides |
|
David Francis | Driving vegetation management along transport corridors |
|
Darryl Jones | Cover, carpet and continuity: Expanding the role of vegetation and furniture to enhance the use of crossing structures |
Panellists |
Abstract |
Kelly Parkinson, Bart Popielcyzk, Helen Lewers, Louise Costa-Pelle, Sharon Edlich | Genuine community engagement on large infrastructure projects: Lessons learnt from road projects in Victoria |
Marcel Huijser, Casey Visintin, Rob Appleby, Stuart Ballingall | How will technology and innovation influence transportation ecology research and practice? |
Speakers |
Abstract |
Matt Mooney & Aunty Doreen Garvey Wandin | Connecting People, Connecting Culture through road projects: A VicRoads and Wurundjeri partnership |
Presenter |
Abstract |
|
Brendan Taylor | Timelapse and concrete pipes: Some surprises from two years of frog pipe monitoring |
|
Casey Visintin | Validating collision model predictions with disparate datasets: A case for a unified system Read abstract and bio >
|
|
Rodney van der Ree | Mitigating the ecological impacts of transportation infrastructure: A compilation of global case studies |
|
Cathryn Dexter | When does a hot spot go cold: A method for looking at hot spots over time |
|
Ross Goldingay | Facilitated movement of small mammals through a road-underpass by a wildlife railing |
|
Matt Davis | Achieving improved fauna connectivity during highway upgrade projects |
|
Nic McCaffrey | From random meander to stratified meander: Using a quantifiable method to elucidate survey effort and detectability for threatened flora surveys |
|
Kylie Soanes | Evaluating the success of wildlife crossing structures using genetic approaches and an experimental design: Lessons from a gliding mammal |
Presenter |
Abstract |
|
William Terry | Developing an effective method for the safe dispersal of the threatened brush-tailed phascogale across roads and other barriers |
|
Cassie Thompson | Reducing barrier effects for eastern pygmy possums in the peri-urban environment
|
|
Manisha Bhardwaj | Artificial night-time lighting influences the use of wildlife crossing structures by insectivorous bats in Southeast Australia |
|
Jo Horsfall | A decision support framework for prioritising actions to mitigate wildlife-vehicle collisions |
|
Jennifer Hill | St. Peters West Connect: The partial relocation of the Rudders Bond Store |
|
Kylie Soanes | The promise and reality of using genetic techniques to quantify the impacts of linear infrastructure and evaluate the effectiveness of mitigation |
|
Rodney van der Ree | IUCN Transport working group |
|
Austin O’Malley | The ECAV |
|
Tanya Blakely | Culverts: Implications for aquatic fauna |
|
Amy Blacker | Lessons learnt from monitoring wildlife throughout a rail construction project |
|
Yun Wang | Methods of designing mammal crossing structures along the highways in China |
|
Jacqueline Marlow | Effective community action |
|
Te-En Lin | Using Facebook to find citizen scientists for systematic roadkill surveys |
|
Mark Woods | Woolgoolga to Ballina Pacific Highway upgrade fauna connectivity strategy |
|
Alison Martin | Microbats in road and rail structures: Australian guidelines for assessment and management |
|
Nicholas Somes | Successful delivery of large scale ecological restoration projects |
|
Helen Lewers | PLAN for the environment - Community members, researchers and peak environmental groups campaigning to curb excessive roadside clearances around Victoria |
We acknowledge and value the rights and interests of Indigenous Peoples in the protection and management of environmental values through their involvement in decisions and processes, and the application of traditional Indigenous knowledge.